2020-2021 Academic Calendar
Fall 2020 Semester
August |
||
1 | Saturday |
|
31 | Monday |
|
15 | Saturday |
|
September |
||
2 | Wednesday |
|
4 | Friday |
|
7 | Monday |
|
8 | Tuesday |
|
15 | Tuesday |
|
29 | Tuesday |
|
October |
||
12 | Monday |
|
23 | Friday |
|
24 | Saturday |
|
26 | Monday |
|
27 | Tuesday |
|
28 | Wednesday |
|
29 | Thursday |
|
November |
||
5 | Thursday |
|
11 | Wednesday |
|
12 | Thursday |
|
26 | Thursday |
|
27 | Friday |
|
28 | Saturday |
|
December |
||
17 | Thursday |
|
18 | Friday |
|
19 | Saturday |
|
21 | Monday |
|
22 | Tuesday |
|
23 | Wednesday |
|
Spring 2021 Semester
January |
|
|
4 | Monday |
|
11 | Monday |
|
15 | Friday |
|
18 | Monday |
|
19 | Tuesday |
|
26 | Tuesday |
|
February |
||
9 | Tuesday |
|
15 | Monday |
|
16 | Tuesday |
|
18 | Thursday |
|
19 | Friday |
|
27 | Saturday |
|
March |
||
5 | Friday |
|
12 | Friday |
|
15 | Monday |
|
23 | Tuesday |
|
24-26 | Wednesday-Friday |
|
29 | Monday |
|
April |
||
16 | Friday |
|
19 | Monday |
|
28 | Wednesday |
|
29 | Thursday |
|
30 | Friday |
|
May |
||
3 | Monday |
|
4 | Tuesday |
|
5 | Wednesday |
|
6 | Thursday |
|
7 | Friday |
|
12 | Wednesday |
|
20 | Thursday |
|
22 | Saturday |
|
23 | Sunday |
|